Birth Year & Season Matrix

When determining the age group for a season, the year the season ends should be used for determining the birth year. Also, note that the format "age followed by U" means that age and younger. For example, 8U  means 8 and younger.  

Season  2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Birth Year
2022         6U
2021       6U 7U
2020     6U 7U 8U
2019   6U 7U 8U 9U
2018 6U 7U 8U 9U 10U
2017 7U 8U 9U 10U 11U
2016 8U 9U 10U 11U 12U
2015 9U 10U 11U 12U 13U
2014 10U 11U 12U 13U 14U
2013 11U 12U 13U 14U 15U
2012 12U 13U 14U 15U 16U
2011 13U 14U 15U 16U 17U
2010 14U 15U 16U 17U 18U
2009 15U 16U 17U 18U 19U
2008 16U 17U 18U 19U  
2007 17U 18U 19U    
2006 18U 19U      
2005 19U        
2004          
2003